| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Taylor Babcock | $501.56 | $885.30 | $510.71 | $1,897.57 | $1,897.57 | ||
| Matthew Watson | $115.03 | $1,755.00 | $1,870.03 | $1,870.03 | |||
| Thomas Gross | $218.46 | $885.30 | $510.71 | $1,614.47 | $1,614.47 | ||
| Riley Tuttle | $501.56 | $885.30 | $1,386.86 | $1,386.86 | |||
| Charles Hoffman | $501.56 | $479.70 | $333.52 | $1,314.78 | $1,314.78 | ||
| Richard Schuller | $142.31 | $708.00 | $360.84 | $1,211.15 | $1,211.15 | ||
| Joshua Speight | $142.31 | $567.45 | $378.30 | $1,088.06 | $1,088.06 | ||
| Adam Decker | $142.31 | $531.00 | $221.16 | $894.47 | $894.47 | ||
| Joshua Apple | $218.46 | $390.00 | $283.73 | $892.19 | $892.19 | ||
| Brian Agee | $78.91 | $479.70 | $333.52 | $892.13 | $892.13 | ||
| Steven Delmar | $142.31 | $390.00 | $283.73 | $816.04 | $816.04 | ||
| William Hoffman | $90.95 | $390.00 | $283.73 | $764.68 | $764.68 | ||
| Robert Dudeck | $501.56 | $186.83 | $688.39 | $688.39 | |||
| Geoffrey Montross | $78.91 | $322.92 | $225.31 | $627.14 | $627.14 | ||
| Hayden Miller | $78.91 | $322.92 | $225.31 | $627.14 | $627.14 | ||
| Troy Thorne | $322.92 | $225.31 | $548.23 | $548.23 | |||
| Sean English | $90.95 | $442.50 | $533.45 | $533.45 | |||
| Billy Peel | $501.56 | $501.56 | $501.56 | ||||
| Bobby Dudeck | $501.56 | $501.56 | $501.56 | ||||
| Cody Stadler | $501.56 | $501.56 | $501.56 | ||||
| Joseph Easmeil | $501.56 | $501.56 | $501.56 | ||||
| Kyle Fuller | $142.31 | $274.95 | $63.05 | $480.31 | $480.31 | ||
| Ian McConnell | $115.03 | $274.95 | $63.05 | $453.03 | $453.03 | ||
| Matthew Summers | $98.98 | $322.92 | $421.90 | $421.90 | |||
| Robert Taylor | $64.20 | $274.95 | $63.05 | $402.20 | $402.20 | ||
| William Fedder | $64.20 | $322.92 | $387.12 | $387.12 | |||
| Craig Gunn | $383.50 | $383.50 | $383.50 | ||||
| Ryan Zylstra | $78.91 | $245.70 | $324.61 | $324.61 | |||
| Brendan McGrath | $324.50 | $324.50 | $324.50 | ||||
| Andrew Merritt | $98.98 | $204.75 | $303.73 | $303.73 | |||
| Tyler Vrolyk | $98.98 | $204.75 | $303.73 | $303.73 | |||
| William Monroe | $64.20 | $204.75 | $268.95 | $268.95 | |||
| Thomas Schultz | $64.20 | $186.83 | $251.03 | $251.03 | |||
| Cedomir Ilic | $245.70 | $245.70 | $245.70 | ||||
| James Estes | $225.23 | $225.23 | $225.23 | ||||
| John Newcomb | $225.23 | $225.23 | $225.23 | ||||
| Matthew Farrell | $218.46 | $218.46 | $218.46 | ||||
| Michael Thomas | $218.46 | $218.46 | $218.46 | ||||
| Nikolas Scalise | $218.46 | $218.46 | $218.46 | ||||
| Ryan Rettburg | $218.46 | $218.46 | $218.46 | ||||
| Jennifer Weiland | $204.75 | $204.75 | $204.75 | ||||
| Jillian Drinkard | $204.75 | $204.75 | $204.75 | ||||
| Louis Luke | $186.83 | $186.83 | $186.83 | ||||
| Jack Barnes | $142.31 | $142.31 | $142.31 | ||||
| Laddie Decker | $142.31 | $142.31 | $142.31 | ||||
| Mike Mitchell | $142.31 | $142.31 | $142.31 | ||||
| Patrick Galleher | $142.31 | $142.31 | $142.31 | ||||
| Travis Mays | $142.31 | $142.31 | $142.31 | ||||
| Austin Miller | $64.20 | $62.40 | $126.60 | $126.60 | |||
| Joey Jordan | $115.03 | $115.03 | $115.03 | ||||
| Josh Duangmanee | $115.03 | $115.03 | $115.03 | ||||
| Karson Hill | $115.03 | $115.03 | $115.03 | ||||
| Sean Patterson | $115.03 | $115.03 | $115.03 | ||||
| Steven Slocum | $115.03 | $115.03 | $115.03 | ||||
| Thomas Melideo | $115.03 | $115.03 | $115.03 | ||||
| Brock Kelley | $98.98 | $98.98 | $98.98 | ||||
| Sean Flanigan | $98.98 | $98.98 | $98.98 | ||||
| Zach Schwab | $98.98 | $98.98 | $98.98 | ||||
| Andrew Itterly | $90.95 | $90.95 | $90.95 | ||||
| Austin Root | $90.95 | $90.95 | $90.95 | ||||
| Drew Falvey | $90.95 | $90.95 | $90.95 | ||||
| Nic Weiss | $90.95 | $90.95 | $90.95 | ||||
| Oliver Clark | $90.95 | $90.95 | $90.95 | ||||
| Reed Thorne | $90.95 | $90.95 | $90.95 | ||||
| Robert Nuon | $90.95 | $90.95 | $90.95 | ||||
| Toby Webb | $90.95 | $90.95 | $90.95 | ||||
| Brandon Ramsuer | $78.91 | $78.91 | $78.91 | ||||
| Channing Blevins | $78.91 | $78.91 | $78.91 | ||||
| Chris Stout | $78.91 | $78.91 | $78.91 | ||||
| George Ordway | $78.91 | $78.91 | $78.91 | ||||
| Andrew Stover | $64.20 | $64.20 | $64.20 | ||||
| Austin Smith | $64.20 | $64.20 | $64.20 | ||||
| Brett Castleberry | $64.20 | $64.20 | $64.20 | ||||
| Brian O'Neill | $64.20 | $64.20 | $64.20 | ||||
| David Moles | $64.20 | $64.20 | $64.20 | ||||
| John Gray | $64.20 | $64.20 | $64.20 | ||||
| Kenny Smith | $64.20 | $64.20 | $64.20 | ||||
| Preston Burton | $64.20 | $64.20 | $64.20 | ||||
| Sterling Ruffin | $64.20 | $64.20 | $64.20 | ||||
| Anthony DeFrank | $62.40 | $62.40 | $62.40 | ||||
| J. Harrison Brink | $62.40 | $62.40 | $62.40 |
| Legend | |
|---|---|
| T1 | Mon, June 30 :: Stableford - Four-Ball |
| T2 | Mon, June 30 :: Stableford - Pro Only - Regular Div. (Pro Only) |
| T3 | Mon, June 30 :: Stableford - Pro Only - 50-59 Div. (Pro Only) |
| T4 | Mon, June 30 :: Players Pool - Pro Only - Players Pool Reg Division |
| T5 | Mon, June 30 :: Players Pool - Pro Only - Players Pool 50-59 Division |