Back
Yong Joo
Low Net:
 64.0
Low Gross:
 64.0
Purse:
 $376.50
Rounds Played:
 1
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 08, 2025 | Round 1 | 0 | 7 | 11 | 0 | 0 | 0 | 
| Season Totals | 0 | 7 | 11 | 0 | 0 | 0 | |
| [+] River Course (Black - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 369 | 198 | 518 | 439 | 173 | 369 | 525 | 419 | 467 | 413 | 408 | 396 | 175 | 374 | 503 | 458 | 177 | 450 | 
| Course Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 
| Event Times Played | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 16 | 16 | 17 | 16 | 16 | 17 | 16 | 15 | 15 | 16 | 
| Event Average | 3.9 | 3.2 | 4.9 | 3.9 | 3.0 | 4.3 | 4.9 | 4.4 | 4.5 | 3.9 | 3.9 | 3.9 | 3.0 | 4.0 | 4.8 | 4.1 | 3.0 | 3.8 | 
| Event +/- Par | -0.1 | 0.2 | -0.1 | -0.1 | 0.0 | 0.3 | -0.1 | 0.4 | 0.5 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | -0.2 | 0.1 | 0.0 | -0.2 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 
| 
[+]
Player +/- Par
 | 0.0 | -1.0 | -1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 
| Stroke Index | 13 | 17 | 1 | 7 | 15 | 11 | 3 | 9 | 5 | 14 | 10 | 6 | 18 | 12 | 2 | 4 | 16 | 8 | 
| Rank | 17 | 7 | 11 | 15 | 9 | 5 | 13 | 3 | 1 | 14 | 12 | 10 | 8 | 4 | 16 | 2 | 6 | 18 | 
| Player Rank | 9 | 17 | 11 | 3 | 15 | 7 | 13 | 5 | 1 | 8 | 18 | 4 | 12 | 6 | 14 | 2 | 10 | 16 | 
 
